Razas de Leche - Abril 2024

SEMEN SEXADO HOLSTEIN NEGRO

Código Toro GTPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre MN$ DPR VP Beta Caseína Pedigrí
507H14454 LIONEL +3062 +1.134 +3.215 -0,02 +0,08 +0,51 +0,83 +1.183 -4,6 +2,6 A2A2 Frazzled x Montross
550H14134 RENEGADE +2953 +1.043 +1.025 +0,10 +0,19 +1,91 +1,62 +781 +0,6 +2,9 A1A2 Jaltaoak x Millington
550H12961 DOC +2789 +594 +1.561 +0,02 +0,03 +3,15 +2,07 +619 -1,6 +3,3 A1A2 Kingboy x Mack
507H15112 TAOS +3022 +1.143 +1.609 +0,08 +0,06 +1,72 +1,28 +877 +2,1 +5,1 A1A2 Renegade x Jedi
550H14579 HANCOCK +2737 +584 +1.146 +0,01 +0,02 +3,62 +3,38 +528 -2,2 +3,0 A2A2 Doc x Monterey
507H15085 PARFECT +3044 +1.088 +1.140 +0,09 +0,19 +2,47 +2,22 +864 -0,9 +4,1 A2A2 Renegade x Delta-Lamda
507H12886 CANNON +2658 +606 +968 +0,02 +0,16 +0,93 +1,79 +654 -0,6 +2,8 A1A2 Denver x Numero Uno
559H15026 ROADSTER-4M +2834 +906 +443 +0,07 +0,21 +1,69 +1,51 +819 +0,8 +5,3 A1A2 Riveting x Hiphop
507H14692 HIDEYHO +2711 +760 +1.054 +0,07 +0,17 +1,19 +1,39 +761 -3,0 +3,0 A1A2 Resolve x Rubicon
509H15428 DASHER-4M +2798 +833 +891 +0,04 +0,17 +1,55 +1,27 +732 +0,0 +4,5 A2A2 Brass x Helix
507H15094 REVELATION +2816 +972 +1.587 +0,00 +0,00 +1,62 +1,73 +846 -1,5 +5,5 A2A2 Solution x Jedi
550H15397 HOMECOMING +2783 +639 +744 +0,06 +0,15 +2,81 +2,47 +687 +0,7 +1,9 A2A2 Spartacus x Delta
507H14694 BANJO-P +2905 +958 +1.236 +0,08 +0,11 +1,45 +1,39 +734 +1,5 +1,7 A2A2 Bighit-P x Heisenberg
614H14947 ROSKO +2664 +717 +1.181 +0,00 +0,02 +1,40 +2,13 +731 -1,0 +5,3 A1A1 Rolan x Delta
550H15134 REID +2731 +626 +272 +0,07 +0,29 +1,84 +2,09 +582 -0,9 +0,5 A1A2 Cascade x Achiever

SEMEN SEXADO JERSEY

Código Toro GJPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre MN$ DPR VP Beta Caseína Pedigrí
507J5004 CHROME +71 +253 +534 -0,01 +0,02 +1,9 +17,9 +280 -0,7 +1,5 A2A2 Critic x Celebrity
507JE1758 JX THRASHER {6} +216 +916 +1.737 +0,03 -0,04 +0,5 +7,3 +817 +1,9 +5,9 A2A2 Pilgrim x Viceroy
507JE2022 OVERALLS +126 +507 +375 +0,05 +0,14 +1,7 +22,4 +428 +0,5 +2,9 A2A2 Caliban x Chrome
507J1726 STARLORD +146 +646 +430 +0,01 +0,13 +1,2 +19,8 +591 +1,0 +6,1 A2A2 Craze x Pflex
507J1354 TEXAS +15 +133 +109 +0,00 -0,14 +1,9 +23,0 +137 -1,8 +2,6 A2A2 Irwin x Nathan
550JE1793 CANDYMAN +21 +76 +371 -0,02 -0,12 +2,0 +21,0 +117 -2,5 +1,9 A2A2 Chrome x Torpedo
507JE5032 VICTORIOUS -8 -23 -736 +0,11 +0,15 +2,0 +21,8 -68 -1,9 +0,2 A2A2 Barnabas x Iatola
814JE1955 JX CORDOBA {5}-4M +120 +450 +796 -0,01 +0,08 +1,2 +19,0 +430 +0,9 +1,4 A2A2 Closer x Enzo
614JE1885 JADYN +120 +480 +786 +0,05 +0,13 +1,8 +11,5 +522 -0,2 +3,1 A2A2 Dashiell x Mackenzie
507JE1832 R2D2 +114 +534 +791 -0,03 +0,03 +1,6 +18,6 +495 -0,6 +3,3 A1A2 Respect x Daybreak

SEMEN SEXADO HOLSTEIN ROJO

Código Toro GTPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre MN$ DPR VP Beta Caseína Pedigrí
507H12344 RAGER-RED +2620 +650 +886 +0,03 +0,06 +1,71 +0,73 +625 -0,3 +5,0 A2A2 Relief P x Observer
507H15023 ANALYST-RED +1795 -291 +92 -0,09 -0,12 +2,09 +1,55 -364 -2,2 -0,2 A1A2 Unstopabull x Byway
507H15203 BOEING-P-RED +2677 +746 +749 +0,07 +0,15 +1,13 +0,98 +698 -0,5 +3,5 A2A2 Webster-P *Rc x Jedi
507H13826 RUSTY-RED +2487 +485 +354 +0,09 +0,17 +0,88 +1,48 +497 -3,3 +0,9 A1A1 Pat-Red x Aikman

SEMEN SEXADO AYRSHIRE

Código Toro PTI Leche (lb) % Proteína % Grasa Tipo RCS SCR MN$ MP$ DPR Beta Caseína Pedigrí
507BS907 DYNAMIC +349 -501 -0,05 -0,04 +0,8 +3,07
-0,9 -278 -317 -1,0 A1A1 Raddison x Gibbs

SEMEN SEXADO PARDO SUIZO

Código Toro PPR Leche (lb) % Proteína % Grasa Tipo Ubre MN$ MP$ FP VP Beta Caseína Pedigrí
507BS914 SKYHIGH -21 +292 -0,02 -0,12 +0,4 +0,41 -124 -169 +3,1 -1,1 A2A2 Lucky Carl x Cadence
507BS907 STANDOUT +53 +566 +0,00 -0,07 -0,1 +0,25 +320 +266 +1,7 +2,3 A2A2 Tower x Driver

SEMEN SEXADO GYR

Código Toro Leche Kg Grasa Kg Prot Kg Origen Beta Caseína Pedigrí
JCVL2889 DORITOS FIV Cabo Verde En prueba de progenie
Brasil A2A2 Jogral x Radar
LXG25 DOURADO En prueba de progenie Brasil A2A2 Teatro x Sansao

SEMEN SEXADO GYRHOLANDO 3/4

Código Toro Leche Kg EPP IEP Origen Beta Caseína Pedigrí
5622-P LUXO 1.500 -20 -1 Brasil A1A1 Atwood x Mirage
3236-Al MISTER 1.137 -20 0 Brasil A1A2 Supersire x Modelo

SEMEN SEXADO GYRHOLANDO 5/8

Código Toro Leche Kg EPP IEP Origen Beta Caseína Pedigrí
3388-BF PROMISSOR 983 -31 -3 Brasil A1A2 Kingboy x Castelo

SEMEN SEXADO NORMANDO

Código Toro ISU Leche (lb) % Proteína % Grasa Morfología Esqueleto Musc Ubre Aplomos FN Kappa Caseína Pedigrí
8068244739 SOLIMAN +152 +1.312 -0,1 +0,01 +1,6 +2,0 +0,5 +1,1 +0,4 +89 A2A2 Nestar GH x Marvel
7636064635 RILEY JET +155 +734 +1,0 +1,50 +2,3 +1,0 +0,1 +2,4 +0,7 +90 A2A2 Octavius x Himpala

SEMEN SEXADO SIMMENTAL

Código Toro GZW MW FW Fit Leche Estructura Musc Aplomos Ubre FP Fert Beta Caseína Pedigrí
08 17920637 ECO +129 +110 +124 +116 +1.023 +106 +113 +101 +122 +94 +110 A1A2 Erasmus x Herzschlag

SEMEN SEXADO ANGUS NEGRO

Código Toro PN PD PA HM Marm PC AOL Pedigrí
509AN578 AUGUSTUS -0,6 +56 +107 +31 +1,10 +56 +0,66 S S Niagara Z29 x  Coleman Regis 904

SEMEN SEXADO ANGUS ROJO

Código Toro PN PD PA HM Marm PC AOL Pedigrí
507AR87 FRANCHISE -5,1 +57 +107 +40 +0,54 +45 +0,68 Spur Franchise of Garton x TR Colt 45 UT806