Razas de Leche - Agosto 2024

SEMEN SEXADO HOLSTEIN NEGRO

Código Toro GTPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre MN$ DPR VP Beta Caseína Pedigrí
550H14134 RENEGADE +3010 +1.102 +1.276 +0,10 +0,18 +1,88 +1,63 +797 +0,6 +2,5 A1A2 Jaltaoak x Millington
550H12961 DOC +2795 +611 +1.643 +0,02 +0,01 +3,08 +2,04 +621 -1,7 +3,4 A1A2 Kingboy x Mack
507H15112 TAOS +3073 +1.174 +1.871 +0,08 +0,04 +1,62 +1,26 +891 +2,0 +4,4 A1A2 Renegade x Jedi
550H14579 HANCOCK +2766 +624 +1.262 +0,01 +0,01 +3,63 +3,39 +553 -2,1 +3,1 A2A2 Doc x Monterey
509H15428 DASHER-4M +2836 +874 +1.112 +0,04 +0,14 +1,53 +1,22 +764 +0,0 +4,5 A2A2 Brass x Helix
559H15026 ROADSTER-4M +2902 +971 +810 +0,07 +0,21 +1,70 +1,61 +865 +0,1 +4,7 A1A2 Riveting x Hiphop
507H14692 HIDEYHO +2747 +803 +1.197 +0,08 +0,18 +1,31 +1,50 +808 -3,4 +3,2 A1A2 Resolve x Rubicon
507H15094 REVELATION +2812 +946 +1.727 +0,00 -0,02 +1,75 +1,78 +826 -2,3 +4,9 A2A2 Solution x Jedi
550H15397 HOMECOMING +2653 +478 +390 +0,06 +0,16 +2,74 +2,54 +535 +0,6 +1,2 A2A2 Spartacus x Delta
507H14694 BANJO-P +2928 +971 +1.362 +0,09 +0,12 +1,43 +1,32 +740 +1,3 +1,3 A2A2 Bighit-P x Heisenberg
614H14947 ROSKO +2699 +736 +1.440 -0,01 -0,01 +1,34 +2,12 +725 -1,2 +4,5 A1A1 Rolan x Delta
550H15134 REID +2847 +738 +499 +0,09 +0,32 +1,91 +2,11 +693 -0,8 +0,9 A1A2 Cascade x Achiever

SEMEN SEXADO HOLSTEIN ROJO

Código Toro GTPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre MN$ DPR VP Beta Caseína Pedigrí
507H15023 ANALYST-RED +1762 -290 +169 -0,11 -0,16 +2,02 +1,49 -373 -2,2 +0,0 A1A2 Unstopabull x Byway
614HO17172 ETOWAH-RED +2897 +930 +1.073 +0,05 +0,01 +1,57 +1,56 +847 +0,8 +5,8 A2A2 Ranger-Red x Acura
507H13826 RUSTY-RED +2487 +485 +354 +0,09 +0,17 +0,88 +1,48 +497 -3,3 +0,9 A1A1 Pat-Red x Aikman

SEMEN SEXADO AYRSHIRE

Código Toro PTI Leche (lb) % Proteína % Grasa Tipo RCS SCR MN$ MP$ DPR Beta Caseína Pedigrí
507BS907 DYNAMIC +339 -619 -0,05 -0,02 +0,7 +3,10 -1,0 -299 +0,0 -1,2 A1A1 Raddison x Gibbs

SEMEN SEXADO PARDO SUIZO

Código Toro PPR Leche (lb) % Proteína % Grasa Tipo Ubre MN$ MP$ FP VP Beta Caseína Pedigrí
507BS914 SKYHIGH 12 +442 -0,01 -0,14 +0,3 +0,36 -12 -55 +2,9 -0,4 A2A2 Lucky Carl x Cadence
507BS907 STANDOUT +86 +914 +0,00 -0,09 -0,2 +0,24 +422 +381 +1,7 +1,9 A2A2 Tower x Driver

SEMEN SEXADO JERSEY

Código Toro GJPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre MN$ DPR VP Beta Caseína Pedigrí
507J5004 CHROME +62 +215 +502 -0,02 +0,01 +2,0 +17,7 +241 -0,8 +1,6 A2A2 Critic x Celebrity
507JE2186 JX JULIUS {6} +159 +617 +797 +0,03 +0,14 +1,3 +22,8 +618 -0,3 +4,1 A2A2 Corsair x Skyler
507JE2022 OVERALLS +113 +450 +275 +0,04 +0,12 +1,8 +21,8 +376 +0,7 +3,4 A2A2 Caliban x Chrome
507J1726 STARLORD +134 +595 +299 -0,01 +0,12 +1,2 +19,8 +554 +1,0 +7,2 A2A2 Craze x Pflex
507J1354 TEXAS +7 +91 +64 +0,00 -0,15 +1,8 +22,9 +105 -1,8 +2,6 A2A2 Irwin x Nathan
550JE1793 CANDYMAN +3 -7 +357 -0,03 -0,14 +2,1 +20,3 +32 -2,7 +0,7 A2A2 Chrome x Torpedo
814JE1955 JX CORDOBA {5}-4M +98 +335 +694 -0,03 +0,07 +1,0 +17,9 +366 +0,4 +1,7 A2A2 Closer x Enzo
614JE1885 JADYN +82 +308 +632 +0,04 +0,12 +1,7 +11,1 +399 -0,8 +2,4 A2A2 Dashiell x Mackenzie
507JE1832 R2D2 +94 +450 +625 -0,05 +0,02 +1,5 +18,3 +416 -0,4 +3,4 A1A2 Respect x Daybreak

SEMEN SEXADO GYR

Código Toro Leche Kg Grasa Kg Prot Kg Origen Beta Caseína Pedigrí
JCVL2889 DORITOS FIV Cabo Verde En prueba de progenie Brasil A2A2 Jogral x Radar
LXG25 DOURADO En prueba de progenie Brasil A2A2 Teatro x Sansao

SEMEN SEXADO GYRHOLANDO 3/4

Código Toro Leche Kg EPP IEP Origen Beta Caseína Pedigrí
3236-Al MISTER 1.137 -20 0 Brasil A1A2 Supersire x Modelo

SEMEN SEXADO GYRHOLANDO 5/8

Código Toro Leche Kg EPP IEP Origen Beta Caseína Pedigrí
5977-AV GOLIAS 1.228 Brasil A1A2 Supersire x Sansao

SEMEN SEXADO NORMANDO

Código Toro ISU Leche (lb) % Proteína % Grasa Morfología Esqueleto Musc Ubre Aplomos FN Kappa Caseína Pedigrí
8068244739 SOLIMAN +149 +1.293 +0,0 +0,20 +1,5 +1,9 +0,3 +1,1 +0,3 +90 A2A2 Nestar GH x Marvel
7636064635 RILEY JET +156 +690 +1,0 +1,60 +2,5 +1,1 +0,2 +2,4 +1,0 +91 A2A2 Octavius x Himpala

SEMEN SEXADO SIMMENTAL

Código Toro GZW MW FW Fit Leche Estructura Musc Aplomos Ubre FP Fert Beta Caseína Pedigrí
08 17920637 ECO +127 +108 +124 +116 +950 +104 +111 +99 +119 +93 +109 A1A2 Erasmus x Herzschlag

SEMEN SEXADO ANGUS NEGRO

Código Toro PN PD PA HM Marm PC AOL Pedigrí
509AN578 AUGUSTUS -0,6 +56 +107 +31 +1,10 +56 +0,66 S S Niagara Z29 x Coleman Regis 904

SEMEN SEXADO ANGUS ROJO

Código Toro PN PD PA HM Marm PC AOL Pedigrí
507AR87 FRANCHISE -5,1 +57 +107 +40 +0,54 +45 +0,68 Spur Franchise of Garton x TR Colt 45 UT806