Razas de Leche - Abril 2025

SEMEN SEXADO HOLSTEIN NEGRO

Código Toro GTPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre MN$ DPR VP Beta Caseína Pedigrí
550H14134 RENEGADE +3036 +504 +664 +0,07 +0,12 +1,24 +0,70 +263 +0,7 +0,1 A1A2 Jaltaoak x Millington
507H15085 PARFECT +3122 +549 +644 +0,07 +0,13 +1,88 +1,33 +358 -0,9 +1,3 A2A2 Renegade x Delta-Lambda
507H14454 LIONEL +3204 +826 +2.575 -0,06 +0,02 +0,07 -0,09 +856 -3,6 +0,9 A2A2 Frazzled x Montross
250H16498 HULU-RC +2945 +236 +435 +0,04 +0,00 +2,80 +2,04 +186 +0,7 +1,2 A2A2 Wolfgang x Luster
614H15179 TROOPER +3271 +779 +483 +0,12 +0,24 +1,16 +0,60 +604 +0,8 +2,9 A1A2 Renegade x Legendary
614H16980 PARCEIVE +3030 +612 -133 +0,09 +0,15 +1,27 +1,26 +470 +1,3 +4,0 A2A2 Overview x Delta-Lambda
614H16413 FREDY +3202 +728 +649 +0,05 +0,17 +1,45 +1,55 +709 -1,3 +4,0 A2A2 Gameday x Nugent
550H16115 PAZZLE +3053 +467 -112 +0,10 +0,24 +2,50 +1,88 +321 -0,4 +1,1 A2A2 Rozline x Delta-Lambda
507H16468 PHOENIX +3217 +612 +947 +0,06 +0,20 +1,97 +1,37 +520 -2,3 +0,3 A2A2 Parfect x Lionel
507H15793 PEARCE +3031 +488 +536 +0,06 +0,08 +1,73 +1,22 +385 +0,9 +1,9 A2A2 Parfect x Rio
507H14694 BANJO-P +3009 +562 +765 +0,06 +0,06 +0,66 +0,47 +345 +1,6 -0,6 A2A2 Bighit-P x Heisenberg
614H14947 ROSKO +2792 +266 +900 -0,04 -0,08 +0,69 +1,24 +393 -0,3 +2,5 A1A1 Rolan x Delta
550H14579 HANCOCK +2821 +74 +669 -0,02 -0,06 +2,98 +2,52 +102 +1,5 +0,9 A2A2 Doc x Monterey
9H16227 CHIP +2935 +535 -65 +0,10 +0,28 +0,30 +0,36 +467 +0,6 +1,5 A2A2 Conway x Ranger
550HO16792 HUGO +2724 +79 +608 +0,01 -0,04 +2,55 +1,22 +82 -1,3 -0,5 A2A2 Homecoming x Doc
550H15397 HOMECOMING +2498 -165 -775 +0,05 +0,13 +2,12 +1,45 -111 +0,0 -2,5 A2A2 Spartacus x Delta
550H15140 AWESTRUCK +2892 +333 +234 +0,03 +0,17 +1,30 +0,75 +292 -0,7 +0,0 A2A2 Cascade x Achiever
550HO13449 ALL STAR +2637 +254 +611 -0,01 -0,10 +0,65 +0,18 +77 +0,0 +1,2 A1A2 Penley x Lucid

SEMEN SEXADO HOLSTEIN ROJO

Código Toro GTPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre MN$ DPR VP Beta Caseína Pedigrí
507H15023 ANALYST-RED +1790 -844 -441 -0,13 -0,23 +1,40 +0,73 -847 -1,7 -1,9 A1A2 Unstopabull x Byway
614H17172 ETOWAH-RED +2946 +478 +441 +0,02 +0,04 +0,79 +0,92 +425 +1,1 +3,9 A2A2 Ranger-Red x Acura
507H12344 RAGER-RED +2741 +298 +349 +0,01 +0,00 +1,14 -0,06 +290 +0,3 +3,3 A2A2 Relief-P x Observer
614H16781 RIVER-RED +2886 +391 +662 +0,03 -0,02 +1,35 +1,18 +323 +0,6 +1,2 A2A2 Rebel-Red x Tomcruise
550H16619 GALORE-RED +3015 +468 +49 +0,08 +0,16 +1,78 +1,56 +451 +0,3 +2,6 A1A2 Rebel-red x Magnitude
507H15636 RESONATE-RED +2839 +375 +498 +0,00 +0,09 +0,68 +1,04 +466 -0,7 +2,5 A1A2 Watson x Salvatore RC
507H16523 MCLOVIN-RED +2835 +298 -175 +0,08 +0,15 +1,20 +0,81 +325 -0,6 +1,6 A1A1 Mcdonald P-Red x Altaaltuve

SEMEN SEXADO JERSEY

Código Toro GJPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre MN$ DPR VP Beta Caseína Pedigrí
14JE1921 JX CRISPIN {5} +179 +628 +433 +0,06 +0,04 +0,1 +16,1 +477 +3,4 +5 A2A2 Thrasher x Fournette
507JE2186 JX JULIUS {6} +145 +382 +485 +0,00 +0,10 +0,7 +23,5 +383 +0,1 +2 A2A2 Corsair x Skyler
507JE1758 JX THRASHER {6} +175 +598 +1.211 -0,01 -0,09 +0,0 +8,8 +473 +1,6 +4 A2A2 Pilgrim x Viceroy
507JE2227 ODESZA +174 +576 +1.234 -0,05 -0,08 +1,6 +19,9 +531 -1,3 +5 A2A2 Blizzard x Chief
507JE5032 VICTORIOUS +1 -219 -920 +0,10 +0,15 +1,2 +22,1 -265 -1,9 -1 A2A2 Barnabas x Iatola
614JE2210 PINEHURST {5} +138 +423 +552 +0,01 +0,05 +0,8 +20,9 +335 -0,5 +3 A2A2 Blizzard x JX Chief
507JE01820 HOLEINONE +32 -216 +288 +0,05 +0,03 +1,0 +16,9 +34 -3,0 -1 A2A2 Miami x Mackenzie

SEMEN SEXADO AYRSHIRE

Código Toro PTI Leche (lb) % Proteína % Grasa Tipo RCS SCR MN$ MP$ DPR Beta Caseína Pedigrí
507BS907 DYNAMIC +266 -1.224 -0,05 +0,01 +0,0 +3,1 -2,2 -507 -532 -0,9 A1A1 Raddison x Gibbs
509AY135 BREAKOUT +456 +221 +0,03 +0,13 -0,2 +2,8 +1,6 +276 +299 +1,1 A1A1 Jaguar x Armani

SEMEN SEXADO PARDO SUIZO

Código Toro PPR Leche (lb) % Proteína % Grasa Tipo Ubre MN$ MP$ FP VP Beta Caseína Pedigrí
509BS924 TANK 101 +659 +0,00 +0,04 +0,9 +0,9 +310 +308 +3 +1,0 A2A2 Doboy x Payssli

SEMEN SEXADO GYR

Código Toro Leche Kg Grasa Kg Prot Kg Origen Beta Caseína Pedigrí
LXG25 DOURADO En prueba de progenie Brasil A2A2 Teatro x Sansao

SEMEN SEXADO NORMANDO

Código Toro ISU Leche (lb) % Proteína % Grasa Morfología Esqueleto Musc Ubre Aplomos FN Kappa Caseína Pedigrí
8068244739 SOLIMAN +149 +1.293 +0,0 +0,20 +1,5 +1,9 +0,3 +1,1 +0,3 +90 A2A2 Nestar GH x Marvel
7636064635 RILEY JET +156 +690 +1,0 +1,60 +2,5 +1,1 +0,2 +2,4 +1,0 +91 A2A2 Octavius x Himpala

SEMEN SEXADO ANGUS NEGRO

Código Toro PN PD PA HM Marm PC AOL Pedigrí
509AN578 AUGUSTUS -0,6 +56 +107 +31 +1,10 +56 +0,66 S S Niagara Z29 x Coleman Regis 904

SEMEN SEXADO ANGUS ROJO

Código Toro PN PD PA HM Marm PC AOL Pedigrí
507AR87 FRANCHISE -5,1 +57 +107 +40 +0,54 +45 +0,68 Spur Franchise of Garton x TR Colt 45 UT806