Código | Toro | GTPI | HHP$ | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | WT$ | DPR | MN$ | VP | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14H16980 | PARCEIVE | +3041 | +1.121 | +790 | +0,11 | +0,19 | +1,87 | +2,04 | +199 | +1,0 | +987 | +6,7 | Overview x Delta-Lambda |
7H14454 | LIONEL | +3141 | +1.160 | +3.315 | -0,02 | +0,08 | +0,63 | +0,85 | -198 | -4,4 | +1.199 | +2,4 | Frazzled x Montross |
7H16387 | HANX-P | +2965 | +853 | +722 | +0,11 | +0,176 | +3,42 | +2,57 | -41 | -0,4 | +741 | +3,6 | Hanans x Luster-P |
7H15769 | HECKER | +3047 | +1.154 | +727 | +0,12 | +0,29 | +1,55 | +1,85 | +156 | -0,1 | +964 | +6,1 | Parfect x Legacy |
250H14134 | RENEGADE | +3010 | +1.102 | +1.276 | +0,10 | +0,18 | +1,88 | +1,63 | -105 | +0,6 | +797 | +2,5 | Jaltaoak x Millington |
7H12985 | AIRJET | +2608 | +571 | +2.342 | -0,04 | -0,07 | +1,02 | +1,63 | -113 | -1,8 | +559 | +1,4 | Jedi x Pure |
7H12724 | WIGGINS | +2548 | +496 | +1.734 | +0,06 | -0,12 | +2,11 | +1,62 | -144 | -1,4 | +388 | -0,1 | Supershot x Galaxy |
14H14972 | LANNISTER | +2763 | +849 | +289 | +0,05 | +0,16 | +1,44 | +2,04 | +269 | +0,4 | +749 | +6,2 | Nugent x Bandares |
14H14629 | SERTOLI | +3011 | +999 | +1.498 | +0,05 | +0,14 | +1,33 | +1,55 | +3 | +1,4 | +907 | +3,8 | Festivus x Rubicon |
250H12961 | DOC | +2795 | +611 | +1.643 | +0,02 | +0,01 | +3,08 | +2,04 | -203 | -1,7 | +621 | +3,4 | Kingboy x Mack |
14H7770 | HELIX | +2735 | +801 | +2.020 | +0,02 | +0,15 | +1,04 | +0,84 | -229 | -3,0 | +741 | -0,2 | Silver x Supersire |
9H16227 | CHIP-SLICK | +2865 | +951 | +632 | +0,12 | +0,32 | +0,87 | +0,44 | -81 | +0,3 | +852 | +3,1 | Conway x Ranger |
7H15325 | HANANS |
+2802 | +805 | -55 | +0,16 | +0,34 | +3,68 | +2,67 | +26 | -3,7 | +607 | +2,0 | Excalibur x Doc |
7HO12111 | DRAGONHEART | +2430 | +389 | +1.904 | -0,08 | -0,15 | +0,82 | +1,60 | -34 | -0,2 | +432 | +1,8 | Epic x Planet |
250H14409 | DAVANTE | +2705 | +701 | +1.403 | +0,00 | +0,02 | +1,52 | +1,42 | -22 | +1,0 | +579 | +2,5 | Copycat x Hang-Time |
14H14442 | DELPRO | +2756 | +804 | +1.096 | +0,05 | +0,01 | +0,68 | +0,67 | +67 | 1,6 | +744 | +4,5 | Samuri x Supershot |
7H14825 | BENELLI | +2569 | +637 | +1.242 | +0,00 | -0,14 | +1,20 | +1,74 | +57 | +2,4 | +521 | +4,4 | Flyer x Delta |
250H15216 | CHARLESTON | +2835 | +871 | +1.721 | +0,02 | -0,02 | +1,86 | +1,87 | +9 | -1,1 | +747 | +4,2 | Riveting x Jedi |
7H14320 | ALPHABET | +2868 | +903 | +2.779 | -0,06 | +0,00 | +1,41 | +1,38 | -98 | -3,1 | +915 | +2,9 | Helix x Yoder |
14H15179 | TROOPER | +3201 | +1.223 | +1.199 | +0,14 | +0,28 | +1,85 | +1,36 | -40 | +0,8 | +1.032 | +3,9 | Renegade x Legendary |
7H14694 | BANJO-P | +2928 | +971 | +1.362 | +0,09 | +0,12 | +1,43 | +1,32 | -29 | +1,3 | +740 | +1,3 | Bighit-P x Heisenberg |
7H14229 | TAHITI | +2.969 | +1.077 | +2.252 | +0,02 | +0,08 | +0,75 | +0,97 | -173 | -1,9 | +1.149 | +4,8 | Frazzled x Delta |
250H15555 | LOCKDOWN | +2753 | +825 | +1.029 | +0,03 | +0,12 | +1,64 | +1,75 | -66 | -0,7 | +625 | +3,8 | Magnitude x Solution |
7HO14132 | LIBERTY-P | +2562 | +546 | +715 | +0,04 | +0,10 | +0,98 | +1,94 | +7 | -0,4 | +489 | +0,5 | Moritz x Eraser P |
7H14837 | MEGABUCKS | +2647 | +760 | +1.148 | +0,07 | +0,01 | +1,00 | +1,04 | +72 | -1,2 | +685 | +3,2 | Mega Luck x Delta |
7H15770 | ULYSSES | +3047 | +1.093 | +1.015 | +0,12 | +0,27 | +1,35 | +1,44 | -80 | -0,1 | +981 | +5,4 | Taos x Legacy |
7H16258 | DONNIT | +3020 | +1.164 | +496 | +0,15 | +0,38 | +0,81 | +0,89 | -60 | +0,6 | +1.010 | +4,1 | Conway x Achiever |
7H11351 | SUPERSIRE | +2.318 | +499 | +1.032 | +0,00 | +0,07 | -0,17 | -0,18 | -37 | -2,9 | +448 | +1,7 | Robust x Planet |
14H7796 | GRIFF | +2841 | +817 | +1.007 | +0,11 | +0,26 | +0,77 | +0,70 | -182 | -1,0 | +838 | +2,7 | Silver x Supersire |
250H14702 | EXODUS | +2785 | +899 | +1.011 | +0,07 | +0,10 | +1,31 | +0,83 | -11 | +0,2 | +778 | +4,6 | Reason x Hesenberg |
7H14862 | IDEAL | +2663 | +744 | +810 | +0,05 | +0,01 | +1,28 | +1,95 | +71 | +0,8 | +661 | +5,1 | Maverick x Modesty |
14H14606 | MARQUEZ | +2740 | +794 | +664 | +0,09 | +0,14 | +1,30 | +1,59 | +160 | +0,2 | +725 | +3,5 | Blowtorch x Delta |
7H11985 | TETRIS | +2442 | +557 | +1.707 | -0,03 | -0,01 | -0,11 | +0,20 | -138 | -2,6 | +544 | +1,7 | Supersire x Domain |
Código | Toro | GTPI | HHP$ | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | WT$ | DPR | MN$ | VP | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7H14477 | WARRIOR-RED | +1681 | -425 | -674 | +0,03 | +0,02 | +2,76 | +1,40 | -51 | -2,4 | -573 | -4,6 | Avalanche x Doorman |
14HO17172 | ETOWAH-RED | +2897 | +930 | +1.073 | +0,05 | +0,10 | +1,57 | +1,56 | +171 | +0,8 | +847 | +5,8 | Ranger-Red x Acura |
14H16781 | RIVER-RED | +2797 | +799 | +1.209 | +0,07 | +0,04 | +1,90 | +1,98 | -101 | +0,1 | +705 | +2,9 | Rebel-Red x Tomcruise |
7H13826 | RUSTY-RED | +2485 | +504 | +470 | +0,10 | +0,18 | +0,81 | +1,45 | +74 | -3,4 | +502 | +0,6 | Pat-Red x Aikman RC |
7H16426 | LASHIO-RED | +2888 | +892 | +953 | +0,11 | +0,24 | +1,01 | +1,22 | -112 | +0,0 | +847 | +2,9 | Acura x Hawai |
7H15825 | REBEL-RED | +2826 | +797 | +1.033 | +0,08 | +0,13 | +2,24 | +2,17 | +12 | -1,1 | +706 | +3,2 | Rubels-Red x Seasaw |
8565417565 | SAGE-RED | +566 | +3,30 | +1,80 | +2,30 | +2,40 | +1,9 | +2,0 | Onix LP RF x D Jazz |
Código | Toro | GPPR | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | MN$ | MP$ | FP | DPR | VP | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9BS924 | TANK | +95 | +844 | +0,00 | +0,01 | +0,8 | +1,08 | +361 | +319 | +2,5 | -2,0 | +1,3 | Doboy x Payssli |
9BS932 | DESPERADO | +125 | +1.019 | +0,02 | -0,04 | +0,6 | +0,54 | +328 | +265 | +3,4 | -0,4 | +2,2 | O Malley x Lucky Carl |
7BS907 | STANDOUT | +86 | +914 | +0,00 | -0,09 | -0,2 | +0,24 | +422 | +381 | +1,7 | -1,4 | +1,9 | Hi Tower x Driver |
14BS890 | ANGELO | +136 | +634 | +0,06 | +0,09 | +0,6 | +0,14 | +484 | +489 | +2,1 | +0,6 | +2,3 | Norwin x Brookings |
Código | Toro | GTPI | Leche (lb) | % Proteína | % Grasa | Tipo | RCS | SCR | MN$ | MP$ | DPR | VP | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9AY148 | BURANDT | +498 | +855 | -0,02 | +0,06 | +0,4 | +2,92 | +297 | +294 | -1,0 | -0,2 | Reynolds x Armany | |
9AY130 | DYNAMIC | +339 | -619 | -0,05 | -0,02 | +0,7 | +3,10 | -1,0 | -299 | -336 | -1,2 | -0,5 |
Raddison x Gibbs |
7AY111 | REAGAN | +399 | -80 | +0,02 | +0,02 | +0,4 | +3,18 | -0,4 | -120 | -169 | -4,3 | -2,4 | Berkely x Poker |
9AY136 | CHAOS | +494 | +857 | +0,06 | -0,02 | +0,1 | +3,08 | +347 | +352 | -0,2 | +0,3 | Magellan x Volvo | |
14AY126 | ROANOKE | +470 | +185 | +0,07 | +0,13 | +0,3 | +2,96 | +133 | +96 | -0,9 | -0,2 | Power x Alaska |
Código | Toro | GJPI | HHP$ | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | WT$ | DPR | MN$ | VP | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7J5004 | CHROME | +62 | +215 | +502 | -0,02 | +0,01 | +2,0 | +17,7 | +58 | -0,8 | +241 | +1,6 | Critic x Celebrity |
7JE1848 | TINCUP{4} |
+103 | +450 | +719 | +0,04 | -0,02 | +1,3 | +22,2 | +220 | -1,1 | +349 | +2,4 | Pine x Stevens |
7JE1758 | JX THRASHER {6} |
+187 | +783 | +1.494 | +0,01 | -0,07 | +0,6 | +7,5 | +46 | +1,8 | +696 | +6,2 | Pilgrim x Viceroy |
7JE1726 | STARLORD | +134 | +595 | +299 | -0,01 | +0,12 | +1,2 | +19,8 | +109 | +1,0 | +554 | +7,2 | Craze x Pflex |
7JE2227 | ODESZA | +173 | +747 | +1.421 | -0,02 | -0,06 | +2,1 | +21,7 | +153 | -1,6 | +713 | +6,2 | Blizzard x Chief |
7JE2186 | JX JULIUS {6} |
+159 | +617 | +797 | +0,03 | +0,14 | +1,3 | +22,8 | +74 | -0,3 | +618 | +4,1 | Corsair x Skyler |
250J1793 | CANDYMAN | +3 | -7 | +357 | -0,03 | -0,14 | +2,1 | +20,3 | +54 | -2,7 | +32 | +0,7 | Chrome x Torpedo |
7JE2057 | ZEDD | +140 | +577 | +750 | +0,03 | -0,02 | +0,8 | +14,1 | -22 | +3,3 | +508 | +5,2 | Thrasher x Fearless |
14JE2270 | KAUFMAN | +131 | +535 | +596 | +0,09 | +0,09 | +1,9 | +20,3 | +0 | -0,3 | +564 | +3,3 | Checkers x Holeinone |
7JE1980 | KAMAKAZI | +123 | +548 | +936 | -0,03 | -0,04 | +1,6 | +18,9 | +40 | -0,3 | +404 | +4,3 | Thrasher x Valentino |
7JE2023 | UNCOMMON | +139 | +617 | +594 | +0,03 | +0,09 | +0,5 | +16,3 | +90 | +0,9 | +469 | +3,1 | Gislev x Steve |
7JE5032 | VICTORIOUS | -13 | -54 | -725 | +0,11 | +0,16 | +2,0 | +22,1 | +146 | -2,1 | -78 | +0,4 | Barnabas x Iatola |
250JE1834 | STURGIS | +85 | +389 | -55 | +0,03 | +0,06 | +1,4 | +18,4 | +174 | +0,9 | +271 | +5,6 | Deshiell x Craze |
14JE1876 | JX COLGATE {6} | +102 | +385 | +1.013 | -0,01 | -0,03 | +1,7 | +16,3 | +38 | -0,7 | +393 | +1,9 | Chrome x Stormcloud |
7JE2033 | CHARLTON | +143 | +612 | +578 | +0,09 | +0,06 | +0,0 | +10,9 | +114 | +1,4 | +494 | +3,5 | Gislev x Viceroy |
14JE1712 | JX BUTKUS {4} | +112 | +477 | +404 | +0,05 | +0,23 | +0,8 | +13,2 | +177 | -1,3 | +553 | +3,8 | Familia x Chili |
7JE1912 | JX GURD {5} | +98 | +460 | +416 | +0,04 | +0,13 | +1,6 | +20,6 | +197 | -1,8 | +409 | +2,5 | Steve x World Cup |
7JE2129 | DUANE | +126 | +508 | +352 | +0,11 | +0,19 | +0,7 | +15,5 | +172 | -0,8 | +547 | +3,5 | Dilich x Jiggy |
7JE1874 | MCCOMB | +119 | +532 | +495 | +0,06 | +0,01 | +1,3 | +20,2 | +172 | +0,2 | +285 | +2,8 | JX Urlacher {6} x Chrome |
7JE1832 | R2D2 | +95 | +450 | +625 | -0,05 | +0,02 | +1,5 | +18,3 | +39 | -0,4 | +416 | +3,4 | Respect x Daybreak |
7JE1344 | MATT | +44 | +246 | -43 | +0,02 | +0,04 | +0,9 | +15,6 | +59 | +0,5 | +188 | +2,3 | Valentino x Jace |
Código | Toro | TMI | Kg Leche | % Proteína | % Grasa | Ubre | Patas | Resist. Mastitis | Fertilidad | FP | Carne | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12064 | JO-ONSTAD P | 21 | 108 | 103 | 117 | 117 | 84 | 89 | 107 | 84 | 94 | 11819 Onstad-P x 23014 Vr Uudin |
11978 | GOMO | 22 | 103 | 116 | 111 | 108 | 108 | 100 | 118 | 99 | 112 | Fagerberg x 11401 Volden |