Razas de Leche - Abril 2024

HOLSTEIN NEGRO

Código Toro GTPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre WT$ DPR MN$ VP Pedigrí
7H15085 PARFECT +3044 +1.088 +1.140 +0,09 +0,19 +2,47 +2,22 -168 -0,9 +864 +4,1 Renegade x Delta-Lamda
7H14454 LIONEL +3062 +1.134 +3.215 -0,02 +0,08 +0,51 +0,83 -62 -4,6 +1.183 +2,6 Frazzled x Montross
7H16387 HANX-P +2988 +896 +853 +0,08 +0,16 +3,43 +2,69 +87 0,0 +764 +3,9 Hanans x Luster-P
7H15769 HECKER +3014 +1.120 +564 +0,11 +0,28 +1,63 +1,87 +32 +0,3 +934 +6,0 Parfect x Legacy
250H14134 RENEGADE +2953 +1.043 +1.025 +0,01 +0,19 +1,91 +1,62 -225 +0,6 +781 +2,9 Jaltaoak x Millington
7H15112 TAOS +3022 +1.143 +1.609 +0,08 +0,06 +1,72 +1,28 -81 2,1 +877 +5,1 Renegade x Jedi
7H12985 AIRJET +2574 +548 +2.243 -0,04 -0,07 +0,96 +1,59 -33 -1,4 +536 +1,3 Jedi x Pure
7H11621 MAYFLOWER +2455 +539 +2.056 -0,01 -0,17 -0,09 -0,07 +2 -0,6 +527 +2,2 Snowman x Socrates
7H12724 WIGGINS +2522 +478 +1.641 +0,05 -0,10 +2,11 +1,61 -95 -1,3 +373 -0,1 Supershot x Galaxy 
14H14972 LANNISTER +2712 +797 +113 +0,05 +0,15 +1,55 +2,03 +394 +0,9 +688 +5,8 Nugent x Bandares
7H15793 PEARCE +3041 +1.061 +1.513 +0,06 +0,11 +2,23 +2,16 -44 +0,7 +945 +4,9 Parfect x Rio
14H14629 SERTOLI +2961 +943 +1.439 +0,05 +0,12 +1,36 +1,57 -25 +1,1 +855 +3,2 Festivus x Rubicon
250H12961 DOC +2789 +594 +1.561 +0,02 +0,03 +3,15 +2,07 -108 -1,6 +619 +3,3 Kingboy x Mack
250H14853 RONDO +2566 +607 +1.358 +0,02 -0,04 +1,29 +1,47 +174 -0,5 +497 +2,4 Rio x Modesty
7H14903 DAVOS +2575 +782 +737 +0,03 +0,05 +0,63 +1,56 +130 +0,4 +651 +5,1 Huey x Damien
14H7770 HELIX +2724 +780 +1.926 +0,02 +0,14 +1,06 +0,83 -165 -2,7 +721 -0,2 Silver x Supersire
250H12879 LIGHT MY FIRE +2383 +336 +623 +0,03 +0,00 +2,04 +2,06 -176 -0,7 +25 +0,3 Alta1stclass x McCutchen
250H14579 HANCOCK +2737 +584 +1.146 +0,01 +0,02 +3,62 +3,38 +57 -2,2 +528 +3,0 Doc x Monterey
14H7796 GRIFF +2820 +807 +982 +0,09 +0,24 +0,74 +0,66 -71 -0,7 +824 +2,7 Silver x Supersire
7H11351 SUPERSIRE
+2298 +486 +1.002 +0,00 +0,06 -0,12 -0,09 +29 -2,8 +434 +1,7 Robust x Planet
7HO12111 DRAGONHEART +2432 +387 +1.872 -0,08 -0,13 +0,94 +1,73 +31 -0,1 +422 +1,8 Epic x Planet
14H14129 BASIC +2655 +814 +1.418 -0,03 -0,02 +1,34 +2,01 +237 -1,7 +728 +4,9 Frazzled x Spring
14H14442 DELPRO +2716 +776 +944 +0,05 +0,02 +0,70 +0,77 +139 1,7 +738 +5,2 Samuri x Supershot
7H14825 BENELLI +2547 +626 +1.226 +0,00 -0,12 +1,24 +1,83 +144 +2,5 +514 +4,4 Flyer x Delta
7H14401 CASCADE +2769 +635 +747 +0,06 +0,14 +2,22 +2,43 +104 +0,0 +526 +0,8 King Royal x Supershot
7H14320 ALPHABET +2841 +880 +2.690 -0,05 +0,01 +1,37 +1,35 -43 -2,7 +893 +3,1 Helix x Yoder
14H15179 TROOPER +3089 +1.116 +898 +0,13 +0,26 +1,87 +1,36 -95 +0,8 +960 +4,4 Renegade x Legendary
7H14694 BANJO-P +2905 +958 +1.236 +0,08 +0,11 +1,45 +1,39 +59 +1,5 +734 +1,7 Bighit-P x Heisenberg
7H14229 TAHITI +2.935 +1.044 +2.132 +0,02 +0,08 +0,82 +0,95 -127 -1,6 +1.108 +4,7 Frazzled x Delta
250H14702 EXODUS +2722 +842 +907 +0,07 +0,09 +1,35 +0,85 +166 +0,1 +718 +4,4 Reason x Heisenberg
7H11985 TETRIS +2442 +560 +1.688 -0,03 -0,01 +0,00 +0,27 +46 -2,4 +544 +1,8 Supersire x Domain
7H14862 IDEAL +2594 +696 +641 +0,04 +0,02 +1,31 +1,99 +124 +0,9 +618 +5,1 Maverick x Modesty
7H15770 ULYSSES +3000 +1.066 +820 +0,11 +0,26 +1,39 +1,41 -33 +0,1 +953 +5,5 Taos x Legacy
7H16258 DONNIT +2978 +1.128 +377 +0,14 +0,35 +0,83 +0,85 -144 +0,7 +998 +4,3 Conway x Achiever

HOLSTEIN ROJO

Código Toro GTPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre WT$ DPR MN$ VP Pedigrí
7H14477 WARRIOR-RED +1669 -467 -830 +0,03 +0,02 +2,78 +1,40 +34 -2,2 -632 -5,0 Avalanche x Doorman
7H16426 LASHIO-RED +2825 +844 +837 +0,10 +0,21 +1,01 +1,09 -2 +0,3 +797 +2,6 Acura x Hawai
7H12344 RAGER-RED +2620 +650 +886 +0,03 +0,06 +1,71 +0,73 +63 -0,3 +625 +5,0 Relief P x Observer
7H13826 RUSTY-RED +2487 +485 +354 +0,09 +0,17 +0,88 +1,48 +156 -3,3 +497 +0,9 Pat-Red x Aikman RC
7H15427 ROMPEN-RED +2628 +593 +1.465 -0,02 -0,06 +2,04 +2,04 +96 -1,6 +579 +3,3 Altuve*Rc x Splendid-P*RC
7H15825 REBEL-RED +2823 +795 +937 +0,08 +0,13 +2,23 +2,16 +94 -0,9 +703 +3,2 Rubels-Red x Seasaw

JERSEY

Código Toro GJPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre WT$ DPR MN$ VP Pedigrí
7J5004 CHROME +71 +253 +534 -0,01 +0,02 +1,9 +17,9 +62 -0,7 +280 +1,5 Critic x Celebrity
7JE1848 TINCUP {4}
+127 +549 +801 +0,06 +0,02 +1,4 +22,7 +196 -1,0 +443 +2,4 Pine x Stevens
7JE1758 JX THRASHER {6}
+216 +916 +1.737 +0,03 -0,04 +0,5 +7,3 +51 +1,9 +817 +5,9 Pilgrim x Viceroy
7JE1726 STARLORD +146 +646 +430 +0,01 +0,13 +1,2 +19,8 +125 +1,0 +591 +6,1 Craze x Pflex
7JE2022 OVERALLS +126 +507 +375 +0,05 +0,14 +1,7 +22,4 +66 +0,5 +428 +2,9 Caliban x Chrome
7JE1699 JX PINE {6}
+146 +651 +486 +0,11 +0,08 +0,9 +18,1 +200 +1,1 +503 +3,9 Frisco x Dimension
250J1793 CANDYMAN +21 +76 +371 -0,02 -0,12 +2,2 +21,0 +59 -2,5 +117 +1,9 Chrome x Torpedo
7JE1614 SHOCKER +104 +465 +861 +0,00 -0,04 +1,8 +19,4 +40 -1,4 +418 +3,6 Bancroft x Visionary
7JE1775 JX ALLTIME {4} +114 +570 +205 +0,10 +0,18 +1,7 +18,8 +197 -0,6 +432 +2,5 Zinc x Marlo
7JE1980 KAMAKAZI +143 +642 +1.102 -0,02 -0,02 +1,6 +18,5 +27 -0,3 +485 +4,4 Thrasher x Valentino
7JE5052 CLOSER +51 +170 +124 +0,01 -0,04 +0,4 +11,0 +116 +2,6 +167 +1,9 Craze x Disco
7JE5032 VICTORIOUS -8 -23 -736 +0,11 +0,15 +2,0 +21,8 +109 -1,9 -68 +0,2 Barnabas x Iatola
250JE1834 STURGIS +142 +651 +362 +0,04 +0,08 +1,5 +18,8 +153 +1,3 +498 +6,0 Deshiell x Craze
14JE1876 JX COLGATE {6} +134 +521 +1.213 +0,00 -0,01 +2,0 +18,4 +21 -0,1 +487 +1,9 Chrome x Stormcloud
7JE1822 FRINGE +81 +342 -133 +0,10 +0,10 +1,4 +19,2 +120 +1,2 +245 +2,7 Miami x Mackenzie
14JE1712 JX BUTKUS {4} +131 +562 +492 +0,06 +0,23 +1,1 +13,8 +137 -1,1 +617 +3,7 Familia x Chili
7JE1912 JX GURD {5} +114 +540 +497 +0,05 +0,15 +1,6 +20,4 +174 -1,8 +476 +2,6 Steve x World Cup

PARDO SUIZO

Código Toro GPPR Leche (lb) % Proteína % Grasa Tipo Ubre MN$ MP$ FP DPR VP Pedigrí
9BS924 TANK +105 +775 +0,01 +0,02 +0,8 +1,09 +398 +343 +2,5 -1,5 +2,4 Doboy x Payssli
9BS932 DESPERADO +136 +1.108 +0,00 -0,04 +0,6 +0,55 +363 +314 +2,9 -0,1 +2,1 O Malley x Lucky Carl
7BS891 FORTUNE +116 +761 +0,04 -0,07 +0,1 +-0,07 +270 +283 +2,1 +1,8 +1,6 Fact x Brookings
7BS907 STANDOUT +53 +566 +0,00 -0,07 -0,1 +0,25 +320 +266 +1,7 -1,3 +2,3 Hi Tower x Driver

AYRSHIRE

Código Toro GTPI Leche (lb) % Proteína % Grasa Tipo RCS SCR MN$ MP$ DPR VP Pedigrí
9AY133 REYNOLDS +464 +946 -0,01 -0,07 +0,8 +3,07 -1,1 +157 +105 -1,7
+0,9 Lochinvar x Berkely
9AY130 DYNAMIC +349 -501 -0,05 -0,04 +0,8 +3,07 -0,9 -278 -317 -1,0 -0,1
Raddison x Gibbs
9AY146 GENTLE BEAST
+409 -126 -0,04 +0,03 +1,0 +2,94 +0,0
-88 -97 +0,2 -0,1
Gentleman x Dempsey
9AY140 STRYKER +416 -89 +0,01 +0,04 +0,6 +2,89 +0,0
+60 +25 -2,2 +0,1
Reagan x Burdette
7AY111 REAGAN +397 -134 +0,02 +0,02 +0,5 +3,17 -0,3 -134 -182 -4,3 -2,5 Berkely x Poker
9AY129 JAMAICA +447 +307 +0,03 -0,06 +0,5 +2,85 +2,3
+76 +19 -1,5 +0,6 Champion x Modem
9AY136 CHAOS +470 +637 +0,04 +0,00 +0,0 +3,09 +0,0
+279 +274 -0,5 +0,3 Magellan x Volvo
14AY126 ROANOKE +450 -53 +0,07 +0,16 +0,2 +2,96 +0,0 +92 +56 -0,9 -0,3 Power x Alaska
9AY141 BOONDOCK +539 +1.093 +0,06 +0,14 -0,1 +2,88 +0,0 +590 +589 -0,9 +0,9 Waterloo x Mandarin

ROJO NORUEGO

Código Toro TMI Kg Leche % Proteína % Grasa Ubre Patas Resist. Mastitis Fertilidad FP Carne Pedigrí
12064 JO-ONSTAD P 21 108 103 117 117 84 89 107 84 94 11819 Onstad-P x 23014 Vr Uudin
11978 GOMO 22 103 116 111 108 108 100 118 99 112 Fagerberg x 11401 Volden