Razas de Leche -Abril 2025

HOLSTEIN NEGRO

Código Toro GTPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre WT$ DPR MN$ VP Pedigrí
14H16980 PARCEIVE +3030 +612 -133 +0,09 +0,15 +1,27 +1,26 +202 +1,3 +470 +4,0 Overview x Delta-Lambda
250H17108 ESKIL +3228 +761 +1.169 +0,02 +0,09 +2,00 +1,44 -79 -0,8 +661 +3,1 Esquire x Conway
250H17297 HANTASTIC-P +3100 +387 +501 +0,05 +0,14 +2,74 +1,70 -22 -0,1 +349 +1,3 Chew-P x Parfect
7H15769 HECKER +3130 +721 +33 +0,10 +0,25 +0,94 +1,04 +187 +0,4 +530 +3,7 Parfect x Legacy
250H14134 RENEGADE +3036 +504 +664 +0,07 +0,12 +1,24 +0,70 -77 +0,7 +263 +0,1 Jaltaoak x Millington
250H16115 PAZZLE +3053 +467 -112 +0,10 +0,24 +2,50 +1,88 +68 -0,4 +321 +1,1 Rozline x Delta-Lambda
250H15958 HYPNOTIC +3027 +546 +1.188 +0,00 -0,07 +1,44 +1,20 -2 -1,7 +490 +2,7 Moonshiner x Renegade
7H14160 LUSTER-P +2982 +339 +1.081 -0,03 +0,00 +1,97 +1,18 -166 -0,2 +406 +0,9 Zipit-P x kingboy 
14H14629 SERTOLI +3069 +589 +906 +0,02 +0,06 +0,66 +0,73 +52 +18 +509 +1,8 Festivus x Rubicon
250H12961 DOC +2848 +128 +982 -0,01 -0,04 +2,43 +1,17 -176 -1,1 +190 +1,3 Kingboy x Mack
250H15835 MONEYMAKER +2992 +443 +906 +0,03 +0,15 +1,27 +0,65 +20 -0,4 +359 -1,0 Helix x Cascade
9H16227 CHIP-SLICK +2935 +535 -65 +0,10 +0,28 +0,30 -0,36 -117 +0,6 +467 +1,5 Conway x Ranger
7H15325 HANANS
+2898 +290 -674 +0,13 +0,28 +2,99 +1,68 +4 -2,0 +197 +0,1 Excalibur x Doc
250H16498 HULU-RC +2945 +236 +435 +0,04 +0,00 +2,80 +2,04 -52 +0,7 +186 +1,2 Wolfgang x Luster
250H14409 DAVANTE +2747 +233 +702 -0,03 -0,04 +0,99 +0,59 -87 +1,5 +141 +0,6 Copycat x Hang-Time
14H14442 DELPRO +2788 +310 +382 +0,03 -0,05 +0,04 -0,13 +108 2,3 +315 +2,9 Samuri x Supershot
507H15085 PARFECT +3122 +549 +644 +0,07 +0,13 +1,88 +1,33 +31 -0,9 +358 +1,3 Renegade x Delta-Lambda
250H15216 CHARLESTON +2888 +372 +1.033 +0,00 -0,07 +1,32 +1,12 +21 -0,8 +325 +1,9 Riveting x Jedi
7H14320 ALPHABET +2947 +401 +2.119 -0,09 -0,06 +0,77 +0,61 -71 -2,7 +553 +1,2 Helix x Yoder
14H15179 TROOPER +3271 +779 +483 +0,12 +0,24 +1,16 +0,60 -62 +0,8 +604 +2,9 Renegade x Legendary
7H14694 BANJO-P +3009 +562 +765 +0,06 +0,06 +0,66 +0,47 -106 +1,6 +345 -0,6 Bighit-P x Heisenberg
7H15597 RICHE +3.159 +708 +470 +0,05 +0,25 +0,95 +0,73 +160 -1,0 +736 +2,7 Floyd x Nugent
250H15431 ENCOURAGER +2944 +425 +502 +0,04 +0,09 +0,90 +1,30 -159 +0,3 +451 +2,1 Biggelo x Slamdunk
7HO14132 LIBERTY-P +2652 +160 +185 +0,02 +0,04 +0,41 +1,13 +13 +0,0 +100 -1,1 Moritz x Eraser P
250H16074 FIGARO +3124 +639 +651 +0,04 +0,13 +1,65 +1,43 +98 -0,6 +527 +2,7 Parfect x Coffee
7H15770 ULYSSES +3134 +712 +423 +0,09 +0,22 +0,72 +0,57 -130 +0,2 +594 +3,6 Taos x Legacy
7H16258 DONNIT +3075 +703 -166 +0,13 +0,34 +0,21 +0,12 -70 +0,6 +607 +2,0 Conway x Achiever
7H11351 SUPERSIRE +2378 +17 +393 -0,03 +0,01 -0,75 -1,03 -57 -2,4 +93 -0,2 Robust x Planet
250H14579 HANCOCK +2831 +74 +669 -0,02 -0,06 +2,98 +2,52 -70 -1,5 +102 +0,9 Doc x Monterey
250H14702 EXODUS +2879 +479 +354 +0,05 +0,06 +0,70 +0,08 -13 +0,9 +417 +28 Reason x Hesenberg
7H16468 PHOENIX +3217 +612 +947 +0,06 +0,20 +1,97 +1,37 -92 -2,3 +520 +0,3 Parfect x Lionel 
7H15793 PEARCE +3031 +488 +536 +0,06 +0,08 +1,73 +1,22 -14 +0,9 +385 +1,9 Parfect x Rio  
7H15457 TALON +2881 +443 -104 +0,10 +0,15 +0,68 +1,03 -17 1,0 +328 +1,0 Hotjob x Pinnacle
7H15523 PARSLY +3046 +564 +1.060 +0,04 +0,02 +0,81 +1,16 +38 -0,2 +505 +2,2 Town x Delta-Lambda
14H15250 HELIOGEN +2918 +553 +765 +0,00 -0,03 -0,10 +0,48 +49 0,7 +521 +5,3 Legacy x Reason
250H15555 LOCKDOWN +2783 +319 +194 +0,02 +0,09 +0,92 +0,93 -85 -0,2 +210 +1,6 Magnitude x Solution
7H14837 MEGABUCKS +2688 +228 +434 +0,05 -0,03 +0,39 +0,23 +107 -0,6 +256 +0,8 Mega Luck x Delta
7H14862 IDEAL +2732 +240 +132 +0,03 -0,04 +0,70 +1,16 +116 1,6 +260 +3,5 Maverick x Modesty

HOLSTEIN ROJO

Código Toro GTPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre WT$ DPR MN$ VP Pedigrí
250H15525 MACDONALD-P +2649 +163 -764 +0,05 +0,17 +1,53 +1,23 +143 +0,3 +49 +1,5 Ronald x Pat-Red
14HO17172 ETOWAH-RED +2946 +478 +441 +0,02 +0,04 +0,79 +0,92 +90 +1,1 +425 +3,9 Ranger-Red x Acura
14H16781 RIVER-RED +2886 +391 +662 +0,03 -0,02 +1,35 +1,18 -166 +0,6 +323 +1,2 Rebel-Red x Tomcruise
7H123446 RAGER-RED +2741 +298 +349 +0,01 +0,00 +1,14 -0,06 +7 +0,3 +290 +3,3 Relief-P x Observer
7H15825 REBEL-RED +2923 +409 +399 +0,05 +0,09 +1,80 +1,46 -36 -0,5 +316 +1,6 Rubels-Red x Seasaw
7H15427 ROMPEN-RED +2613 -25 +617 -0,06 -0,16 +1,85 +1,60 +23 -1,2 +86 +1,3 Altaaltuve x Splendid
7H16780 RAVEN-RED +2836 +342 -107 +0,04 +0,17 +1,00 +0,76 +19 +0,8 +323 +1,8 Rebel-Red x Revamp-Red

JERSEY

Código Toro GJPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre WT$ DPR MN$ VP Pedigrí
7J5004 CHROME +68 -45 +174 -0,03 +0,00 +1,2 +17,5 +15 -0,2 +42 +0,0 Critic x Celebrity
7JE1758 JX THRASHER {6}
+175 +598 +1.211 0,01 -0,09 +0,0 +8,8 +30 +1,6 +473 +4,4 Pilgrim x Viceroy
7JE2227 ODESZA +174 +576 +1.234 -0,05 -0,08 +1,6 +19,9 +64 -1,3 +531 +4,5 Blizzard x Chief
7JE2186 JX JULIUS {6} +145 +382 +485 +0,00 +0,10 +0,7 +22,5 +13 +0,1 +383 +2,2 Corsair x Skyler
14JE1995 FORTUNA +137 +426 +332 +0,04 +0,04 +0,3 +14,0 +102 +0,9 +323 +3,9 Thrasher x Amp
7JE2057 ZEDD +134 +387 +480 +0,01 -0,04 +0,3 +15,3 -5 +3,2 +295 +3,3 Thrasher x Fearless
14JE2270 KAUFMAN +110 +239 +193 +0,08 +0,10 +1,0 +19,9 +15 +0,0 +283 +0,9 Checkers x Holeinone
7JE1980 KAMAKAZI +122 +360 +808 -0,07 -0,12 +1,0 +17,3 -24 +0,0 +203 +3,1 Thrasher x Valentino
7JE2023 UNCOMMON +130 +449 +335 +0,01 +0,03 +0,0 +15,9 +36 +1,4 +246 +1,7 Gislev x Steve
7JE5032 VICTORIOUS +1 -219 -920 +0,10 +0,15 +1,2 +22,1 +61 -1,9 -265 -0,8 Barnabas x Iatola
14JE1921 JX CRISPIN {5} +179 +628 +433 +0,06 +0,04 +0,1 +16,1 -14 +3,4 +477 +5,4 Thrasher x Fournette
14JE1876 JX COLGATE {6} +83 -15 +511 -0,02 -0,05 +0,9 +14,7 +2 -0,1 +121 +0,9 Chrome x Stormcloud
14JE1712 JX BUTKUS {4} +117 +315 +115 +0,03 +0,19 +0,2 +13,3 +104 -0,2 +387 +2,3 Familia x Chili
7JE1912 JX GURD {5} +96 +312 +212 +0,03 +0,10 +0,9 +18,8 +83 -1,7 +241 +0,8 Steve x World Cup
7JE1775 JX ALLTIME {4} +108 +342 -225 +0,09 +0,16 +1,1 +19,5 +141 -0,1 +173 +2,1 Zinc x Marlo
7JE2129 DUANE +109 +234 -85 +0,10 +0,19 +0,1 +13,8 +72 +0,0 +308 +1,7 Dilich x Jiggy
7JE1874 MCCOMB +72 +6 -213 +0,09 +0,07 +0,4 +19,9 +142 -0,8 -18 +0,8 Urlacher x Chrome
250JE1947 JX CORSAIR {5} +103 +224 +311 -0,01 +0,05 +1,1 +19,5 -11 -0,4 +208 +1,6 Rowan x Enzo
7JE1948 JX WAYLON {6} +140 +398 +831 -0,02 -0,07 +0,5 +15,6 +12 +0,2 +343 +4,1 Thrasher x Got Maid

PARDO SUIZO

Código Toro GPPR Leche (lb) % Proteína % Grasa Tipo Ubre MN$ MP$ FP DPR VP Pedigrí
9BS924 TANK +101 +659 +0,00 +0,04 +0,9 +0,9 +310 +308 +3,0 -1,2 +1,0 Doboy x Payssli
9BS932 DESPERADO +85 +835 +0,00 -0,05 +0,5 +0,5 +195 +134 +4,0 -0,3 +1,5 O Malley x Lucky Carl
9BS940 ALONZO +76 +290 +0,01 +0,05 +0,4 +0,7 +110 +85 +2,4 +0,8 +0,6 Johann x Anibal
7BS911 SNAPBACK-P +86 +201 +0,11 +0,08 -0,4 -0,8 +287 +287 +2,3 +0,6 +0,8 Hilton x Jay

AYRSHIRE

Código Toro GTPI Leche (lb) % Proteína % Grasa Tipo RCS SCR MN$ MP$ DPR VP Pedigrí
9AY148 BURANDT +439 +535 -0,05 -0,02 +0,2 +2,9 +0,0 +124 +123 -0,2 -0,1 Reynolds x Armany
9AY146 GENTLE BEAST +403 -135 -0,04 +0,03 +0,8 +2,9 +1,1 -101 -107 +1,0 -0,4 Gentleman x Dempsey
9AY150 O´REILLY-P +423 +537 -0,05 -0,09 +0,4 +3,2 +0,0 +74 +73 -0,4 +0,4 Orlando-P x Blackjack
9AY136 CHAOS +481 +701 +0,06 -0,01 +0,0 +3,0 +0,0 +343 +364 +0,7 +0,3 Magellan x Volvo
9AY129 JAMAICA +430 +255 +0,00 -0,05 +0,3 +2,8 +0,0 +37 -5 -1,2 +0,5 Champion x Modem
14AY126 ROANOKE +433 -108 +0,06 +0,13 +0,0 +2,9 +0,0 +4 -31 +0,7 +0,1  Power x Alaska
9AY141 BOONDOCK +517 +896 +0,06 +0,16 -0,3 +2,9 +0,0 +616 +640 +0,3 +1,0 Waterloo x Mandarin

ROJO NORUEGO

Código Toro TMI Kg Leche % Proteína % Grasa Ubre Patas Resist. Mastitis Fertilidad FP Carne Pedigrí
12064 JO-ONSTAD P 21 108 103 117 117 84 89 107 84 94 11819 Onstad-P x 23014 Vr Uudin