Código | Toro | GTPI | HHP$ | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | MN$ | FP | VP | Beta Caseína | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
507H14454 | LIONEL | +3099 | +1.168 | +3.378 | -0,03 | +0,06 | +0,62 | +0,88 | +1.223 | -4,2 | +3,1 | A2A2 | Frazzled x Montross |
550H14134 | RENEGADE | +2953 | +971 | +936 | +0,09 | +0,18 | +1,97 | +1,58 | +800 | +1,2 | +3,7 | A1A2 | Jaltaoak x Millington |
550H12961 | DOC | +2802 | +585 | +1.584 | +0,02 | +0,02 | +3,24 | +2,15 | +625 | -1,6 | +3,6 | A1A2 | Kingboy x Mack |
614H7770 | HELIX | +2776 | +838 | +1.882 | +0,02 | +0,15 | +1,16 | +0,92 | +775 | -2,1 | +0,6 | A1A2 | Silver x Supersire |
550H14579 | HANCOCK | +2715 | +534 | +1.089 | +0,01 | +0,02 | +3,61 | +3,40 | +506 | -1,9 | +3,0 | A2A2 | Doc x Monterey |
7H15085 | PARFECT | +3084 | +1.011 | +1.005 | +0,09 | +0,19 | +2,66 | +2,40 | +883 | +0,6 | +4,6 | A2A2 | Renegade x Delta-Lamda |
7H14229 | TAHITÍ | +2972 | +1.080 | +2.236 | +0,02 | +0,08 | +0,77 | +0,90 | +1.159 | -1,0 | +5,2 | A2A2 | Frazzled x Delta |
507H12886 | CANNON | +2684 | +671 | +998 | +0,02 | +0,16 | +0,93 | +1,83 | +666 | -0,4 | +2,6 | A1A2 | Denver x Numero Uno |
559H15026 | ROADSTER | +2846 | +894 | +727 | +0,05 | +0,15 | +1,91 | +1,75 | +796 | +1,0 | +4,9 | A1A2 | Riveting x Hiphop |
507H14692 | HIDEYHO | +2776 | +814 | +1.113 | +0,07 | +0,17 | +1,37 | +1,55 | +800 | -2,2 | +3,2 | A1A2 | Resolve x Rubicon |
550H13743 | CASPER | +2508 | +506 | +475 | +0,05 | +0,00 | +2,17 | +2,84 | +362 | +0,3 | +1,7 | A1A2 | Hang Time x Bombero |
509H15428 | DASHER | +2827 | +844 | +1.028 | +0,03 | +0,14 | +1,66 | +1,40 | +751 | +0,2 | +4,7 | A2A2 | Brass x Helix |
507H15094 | REVELATION | +2792 | +950 | +1.453 | +0,01 | +0,03 | +1,33 | +1,28 | +852 | -1,0 | +5,4 | A2A2 | Solution x Jedi |
550H15397 | HOMECOMING | +2777 | +661 | +644 | +0,06 | +0,16 | +2,80 | +2,55 | +691 | +0,4 | +2,2 | A2A2 | Spartacus x Delta |
507H12657 | TOMEK | +2526 | +505 | +1.527 | +0,01 | -0,02 | +1,51 | +0,88 | +453 | -1,3 | +0,9 | A2A2 | Tatum x Mogul |
Código | Toro | GTPI | HHP$ | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | MN$ | FP | VP | Beta Caseína | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
507H12344 | RAGER-RED | +2592 | +607 | +874 | +0,03 | +0,05 | +1,70 | +0,77 | +591 | -0,5 | +4,8 | A2A2 | Relief P x Observer |
7H15427 | ROMPEN-RED | +2680 | +637 | +1.574 | -0,02 | -0,06 | +2,29 | +2,35 | +593 | -1,7 | +3,0 | A1A2 | Altuve*RC x Splendid-P*RC |
507H14696 | SALSA-RED | +2609 | +718 | +484 | +0,09 | +0,13 | +0,55 | +1,19 | +666 | -0,,5 | +3,9 | A2A2 | Argo x Jedi |
Código | Toro | GJPI | HHP$ | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | MN$ | DPR | VP | Beta Caseína | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
507J5004 | CHROME | +68 | +282 | +545 | -0,01 | +0,02 | +1,90 | +14,6 | +280 | -0,7 | -1,5 | A2A2 | Critic x Celebrity |
7JE1758 | THRASHERJX {6} | +198 | +975 | +1.894 | +0,02 | -0,06 | +0,80 | -1,1 | +795 | +2,0 | +4,4 | A2A2 | Pilgrim x Viceroy |
7JE2022 | OVERALLS | +125 | +597 | +446 | +0,04 | +0,14 | +1,80 | +15,5 | +493 | +0,8 | +4,0 | A2A2 | Caliban x Chrome |
507J1726 | STARLORD | +120 | +607 | +454 | +0,00 | +0,11 | +1,20 | +10,8 | +561 | +1,2 | +5,8 | A2A2 | Craze x Pflex |
507J1354 | TEXAS | +26 | +130 | +107 | +0,01 | -0,13 | +1,90 | +20,4 | +148 | -1,6 | +2,7 | A2A2 | Irwin x Nathan |
550JE1793 | CANDYMAN | +30 | +137 | +481 | -0,04 | -0,12 | +1,70 | +18,8 | +136 | -1,6 | +1,9 | A2A2 | Chrome x Torpedo |
7JE5032 | VICTORIOUS | -10 | -38 | -698 | +0,10 | +0,14 | +1,90 | +20,4 | -64 | -1,8 | +0,2 | A2A2 | Barnabas x Iatola |
814JE1955 | JX
CORDOBA {5} |
+105 | +516 | +782 | -0,02 | +0,08 | +1,20 | +11,4 | +443 | +0,9 | +2,1 | A2A2 | Closer x Enzo |
Código | Toro | Prueba | Origen | Beta Caseína | Pedigrí |
---|---|---|---|---|---|
GL2025 | ANTONIONE FIV Cabo Verde | En test de progenie | Brasil | A2A2 | Sansao x Modelo |
Código | Toro | Leche Kg | EPP | IEP | Origen | Beta Caseína | Pedigrí |
---|---|---|---|---|---|---|---|
GO3045 | ICH SUCESSOR | 1.410 | -34 | 5 | Brasil | A1A2 | Supersire x Sansao |
Código | Toro | PPR | Leche (lb) | % Proteína | % Grasa | Tipo | Ubre | MN$ | MP$ | FP | VP | Beta Caseína | Pedigrí |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
507BS907 | STANDOUT | +84 | +685 | -0,01 | -0,06 | -0,1 | +0,46 | +367 | +351 | +1,8 | +2,5 | A2A2 | Tower x Driver |
Código | Toro | PN | PD | PA | HM | Marm | PC | AOL | Pedigrí |
---|---|---|---|---|---|---|---|---|---|
AN2032 | RAMESSES | +0,9 | +81 | +156 | +31 | +1,01 | +82 | +1,37 | Spring Cove Reno 4021 x Connealy Confidence Plus |