Razas de Leche -Diciembre 2024

HOLSTEIN NEGRO

Código Toro GTPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre WT$ DPR MN$ VP Pedigrí
14H16980 PARCEIVE +2996 +1.087 +698 +0,11 +0,19 +1,85 +2,05 +228 +0,8 +934 +6,2 Overview x Delta-Lambda
7H14454 LIONEL +3108 +1.125 +3.187 -0,02 +0,08 +0,76 +0,78 -189 -4,4 +1.150 +2,4 Frazzled x Montross
7H16120 PEVE +2867 +766 +1.139 +0,09 +0,09 +3,02 +2,60 -69 -1,7 +712 +2,9 Hanans x Delta-Lamda
7H15769 HECKER +3027 +1.145 +766 +0,11 +0,28 +1,52 +1,79 +161 -0,2 +923 +5,6 Parfect x Legacy
250H14134 RENEGADE +2977 +1.076 +1.331 +0,09 +0,16 +1,85 +1,58 -124 +0,5 +734 +2,1 Jaltaoak x Millington
250H16115 PAZZLE +3000 +1.031 +688 +0,11 +0,27 +3,07 +2,67 +84 -0,9 +787 +3,4 Rozline x Delta-Lambda
7H12724 WIGGINS +2536 +475 +1.727 +0,06 -0,13 +2,16 +1,62 -173 -1,7 +380 +0,0 Supershot x Galaxy 
7H14160 LUSTER +2898 +704 +1.690 -0,01 +0,06 +2,54 +2,05 -164 -0,8 +787 +3,1 Zipit-P x kingboy 
14H14629 SERTOLI +2973 +965 +1.480 +0,05 +0,13 +1,27 +1,50 -16 +1,2 +875 +3,6 Festivus x Rubicon
250H12961 DOC +2767 +585 +1.621 +0,02 +0,01 +3,04 +2,02 -212 -1,9 +589 +3,1 Kingboy x Mack
14H7770 HELIX +2704 +771 +1.997 +0,01 +0,15 +1,00 +0,82 -182 -3,2 +705 -0,4 Silver x Supersire
9H16227 CHIP-SLICK +2834 +913 +610 +0,12 +0,31 +0,88 +0,43 -121 +0,1 +821 +3,1 Conway x Ranger
7H15325 HANANS
+2841 +855 -1 +0,16 +0,33 +3,56 +2,54 -49 -2,8 +635 +2,5 Excalibur x Doc
250H16498 HULU-RC +2849 +679 +989 +0,07 +0,05 +3,45 +2,91 -18 +0,0 +608 +3,2 Wolfgang x Luster
250H14409 DAVANTE +2683 +672 +1.349 +0,00 +0,02 +1,55 +1,40 -90 +0,9 +553 +2,4 Copycat x Hang-Time
14H14442 DELPRO +2726 +749 +1.037 +0,05 +0,01 +0,72 +0,63 +161 1,5 +714 +4,5 Samuri x Supershot
507H15085 PARFECT +3064 +1.130 +1.431 +0,08 +0,17 +2,37 +2,13 +29 -1,1 +824 +3,3 Renegade x Delta-Lamda
250H15216 CHARLESTON +2809 +852 +1.705 +0,03 -0,02 +1,86 +1,85 +57 -1,5 +726 +3,8 Riveting x Jedi
7H14320 ALPHABET +2859 +899 +2.771 -0,06 +0,00 +1,40 +1,40 -96 -3,3 +907 +2,9 Helix x Yoder
14H15179 TROOPER +3196 +1.208 +1.212 +0,14 +0,28 +1,87 +1,47 -88 +0,4 +1.004 +4,1 Renegade x Legendary
7H14694 BANJO-P +2912 +961 +1.360 +0,09 +0,11 +1,34 +1,41 -64 +1,0 +732 +1,3 Bighit-P x Heisenberg
7H15348 PAYLOAD +3.186 +1.149 +2.204 +0,07 +0,11 +1,75 +1,59 -87 -1,2 +1.178 +4,2 Eisaku x Metters
250H15555 LOCKDOWN +2728 +808 +950 +0,03 +0,12 +1,57 +1,71 -34 -0,6 +614 +3,7 Magnitude x Solution
7HO14132 LIBERTY-P +2560 +552 +752 +0,05 +0,09 +0,96 +1,99 +26 -0,6 +492 +0,7 Moritz x Eraser P
7H14837 MEGABUCKS +2620 +737 +1.111 +0,07 +0,02 +0,97 +0,99 +128 -1,3 +662 +2,9 Mega Luck x Delta
7H15770 ULYSSES +3036 +1.098 +1.061 +0,11 +0,26 +1,34 +1,40 -108 -0,2 +978 +5,7 Taos x Legacy
7H16258 DONNIT +2987 +1.135 +480 +0,15 +0,38 +0,64 +0,93 -65 +0,2 +975 +4,0 Conway x Achiever
7H11351 SUPERSIRE +2.304 +486 +1.009 +0,00 +0,07 -0,17 -0,19 -42 -3,0 +433 +1,6 Robust x Planet
250H14579 HANCOCK +2741 +599 +1.282 +0,01 +0,00 +3,56 +3,34 -62 -2,2 +515 +2,5 Doc x Monterey
250H14702 EXODUS +2784 +906 +1.005 +0,07 +0,11 +1,27 +0,86 +6 +0,0 +788 +4,8 Reason x Hesenberg
7H16468 PHOENIX +3152 +1.077 +1.678 +0,09 +0,24 +2,47 +2,17 -95 -2,8 +935 +2,3 Parfect x Lionel 
7H15793 PEARCE +3049 +1.078 +1.645 +0,06 +0,10 +2,11 +2,05 -11 +0,5 +926 +4,3 Parfect x Rio  
7H15457 TALON +2810 +899 +573 +0,12 +0,18 +1,31 +1,97 -22 0,8 +751 +3,3 Hotjob x Pinnacle
7H14862 IDEAL +2670 +749 +842 +0,05 +0,01 +1,29 +1,96 +81 0,9 +673 +5,1 Maverick x Modesty
14H15250 HELIOGEN +2776 +879 +1.226 +0,02 +0,03 +0,51 +1,13 +12 0,7 +839 +7,0 Legacy x Reason
7H11985 TETRIS +2415 +523 +1.673 -0,03 -0,02 -0,11 +0,19 -143 -2,8 +517 +1,7 Supersire x Domain
14H14606 MARQUEZ +2734 +791 +676 +0,09 +0,14 +1,28 +1,55 +133 0,1 +718 +3,5 Blowtorch x Delta

HOLSTEIN ROJO

Código Toro GTPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre WT$ DPR MN$ VP Pedigrí
250H15525 MACDONALD-P +2653 +731 +151 +0,07 +0,18 +2,00 +1,93 +108 +0,1 +547 +3,9 Ronald x Pat-Red
14HO17172 ETOWAH-RED +2889 +929 +1.128 +0,04 +0,09 +1,45 +1,66 +121 +0,7 +837 +5,8 Ranger-Red x Acura
14H16781 RIVER-RED +2786 +789 +1.245 +0,06 +0,03 +1,88 +1,96 -106 +0,0 +701 +2,9 Rebel-Red x Tomcruise
7H13826 RUSTY-RED +2476 +488 +475 +0,10 +0,18 +0,86 +1,47 +95 -3,6 +491 +0,5 Pat-Red x Aikman RC
7H123446 RAGER-RED +2662 +677 +979 +0,03 +0,05 +1,67 +0,69 +41 -0,4 +668 +5,2 Relief-P x Observer
7H15825 REBEL-RED +2825 +793 +1.015 +0,08 +0,13 +2,27 +2,23 +9 -1,1 +701 +3,2 Rubels-Red x Seasaw
7H15427 ROMPEN-RED +2582 +544 +1.291 -0,03 -0,09 +2,29 +2,29 +41 -1,6 +532 +3,5 Altaaltuve x Splendid
7H16780 RAVEN-RED +2757 +786 +585 +0,06 +0,21 +1,57 +1,57 +53 +0,0 +700 +3,5 Rebel-Red x Revamp-Red

PARDO SUIZO

Código Toro GPPR Leche (lb) % Proteína % Grasa Tipo Ubre MN$ MP$ FP DPR VP Pedigrí
9BS924 TANK +105 +43 -2,10 -0,01 +2,7 +3,00 +385 +38 +2,3 +2,9 -1,3 Doboy x Payssli
9BS932 DESPERADO +129 +1.082 +0,02 -0,06 +0,6 +0,61 +350 +285 +3,3 -0,6 +2,3 O Malley x Lucky Carl
9BS940 ALONZO +114 +707 +0,01 +0,01 +0,6 +1,00 +275 +247 +2,6 +0,1 +1,2 Johann x Anibal
7BS907 STANDOUT +82 +939 +0,00 -0,08 -0,2 +0,19 +407 +373 +1,8 -1,7 +1,2 Hi Tower x Driver
7BS911 SNAPBACK-P +107 +560 +0,10 +0,03 -0,2 -0,30 +386 +365 +2,2 -0,3 +1,4 Hilton x Jay
14BS890 ANGELO +127 +562 +0,07 +0,08 +0,6 +0,06 +461 +463 +2,1 +0,5 +2,3 Norwin x Brookings

AYRSHIRE

Código Toro GTPI Leche (lb) % Proteína % Grasa Tipo RCS SCR MN$ MP$ DPR VP Pedigrí
9AY148 BURANDT +475 +670 -0,03 +0,06 +0,3 +2,87 +0,0 +237 +221 -1,2 +0,0 Reynolds x Armany
9AY146 GENTLE BEAST +414 -75 -0,04 +0,02 +1,0 +2,92 +0,0 -81 -94 +0,0 -0,2 Gentleman x Dempsey
9AY150 O´REILLY-P +450 +715 -0,04 -0,07 +0,7 +3,16 +0,0 +116 +86 -1,9 -0,1 Orlando-P x Blackjack
9AY136 CHAOS +496 +870 +0,05 -0,02 +0,2 +3,06 +0,0 +342 +344 -0,3 +0,3 Magellan x Volvo
9AY129 JAMAICA +460 +363 +0,02 -0,04 +0,7 +2,85 +0,0 +98 +52 -1,6 +0,2  Champion x Modem
14AY126 ROANOKE +458 +107 +0,07 +0,12 +0,2 +2,97 +0,0 +95 +52 -0,9 -0,1  Power x Alaska
9AY141 BOONDOCK +536 +1.044 +0,07 +0,15 +0,0 +2,90 +0,0 +577 +583 -0,6 +0,9  Waterloo x Mandarin

JERSEY

Código Toro GJPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre WT$ DPR MN$ VP Pedigrí
7J5004 CHROME +61 +210 +511 -0,02 +0,00 +1,9 +17,9 +54 -0,9 +231 +1,4 Critic x Celebrity
7JE1848 TINCUP{4}
+99 +432 +702 +0,04 -0,02 +1,3 +21,9 +225 -1,3 +336 +2,4 Pine x Stevens
7JE1758 JX THRASHER {6}
+184 +786 +1.537 +0,01 -0,07 +0,6 +7,6 +51 +1,4 +693 +5,9 Pilgrim x Viceroy
7JE1726 STARLORD +146 +667 +344 -0,01 +0,12 +1,2 +20,1 +99 +1,5 +577 +7,1 Craze x Pflex
7JE2227 ODESZA +182 +776 +1.668 -0,04 -0,08 +2,1 +21,1 +158 -2,1 +749 +5,9 Blizzard x Chief
7JE2186 JX JULIUS {6} +160 +632 +972 +0,01 +0,08 +1,3 +23,3 +81 -0,2 +616 +4,0 Corsair x Skyler
250J1793 CANDYMAN +2 -22 +269 -0,02 -0,11 +2,0 +20,1 +44 -3,1 +40 +0,9 Chrome x Torpedo
7JE2057 ZEDD +133 +560 +780 +0,03 -0,02 +0,8 +14,2 -23 +2,9 +493 +4,6 Thrasher x Fearless
14JE2270 KAUFMAN +124 +477 +612 +0,09 +0,09 +1,9 +20,3 +10 -0,3 +552 +3,0 Checkers x Holeinone
7JE1980 KAMAKAZI +126 +568 +1.279 -0,06 -0,12 +1,6 +18,9 +44 -0,5 +413 +4,1 Thrasher x Valentino
7JE2023 UNCOMMON +138 +613 +595 +0,03 +0,09 +0,5 +15,7 +85 +0,8 +466 +3,0 Gislev x Steve
7JE5032 VICTORIOUS -11 -45 -685 +0,11 +0,16 +2,0 +21,5 +146 -2,4 -65 +0,5 Barnabas x Iatola
14JE1921 JX CRISPIN {5} +189 +821 +835 +0,07 +0,04 +0,8 +15,8 +84 +3,3 +723 +7,1 Thrasher x Fournette
14JE1876 JX COLGATE {6} +85 +308 +950 -0,02 -0,06 +1,7 +15,7 +32 -0,7 +335 +2,1 Chrome x Stormcloud
7JE2022 OVERALLS +117 +477 +279 +0,04 +0,12 +1,7 +21,8 +93 +0,9 +395 +3,7 Caliban x Chrome
14JE1712 JX BUTKUS {4} +118 +519 +455 +0,05 +0,22 +0,9 +13,4 +174 -1,2 +578 +3,9 Familia x Chili
7JE1912 JX GURD {5} +100 +473 +498 +0,04 +0,12 +1,6 +20,5 +194 -2,2 +426 +2,4 Steve x World Cup
7JE1775 JX ALLTIME {4} +97 +489 +53 +0,10 +0,18 +1,7 +18,8 +196 -0,3 +348 +2,5 Zinc x Marlo
7JE2129 DUANE +117 +456 +295 +0,11 +0,19 +0,7 +15,2 +168 -0,7 +510 +3,1 Dilich x Jiggy
7JE1874 MCCOMB +89 +387 +298 +0,07 +0,03 +1,2 +19,4 +178 -0,6 +200 +2,2 JX Urlacher {6} x Chrome
7JE5052 CLOSER +57 +209 +140 +0,00 -0,05 +0,3 +10,6 +127 +3,2 +183 +2,2 Iron Man x Pharoah
7JE1344 MATT +42 +240 -56 +0,03 +0,03 +1,0 +14,9 +59 +0,3 +184 +2,4 Irwin x Tbone

ROJO NORUEGO

Código Toro TMI Kg Leche % Proteína % Grasa Ubre Patas Resist. Mastitis Fertilidad FP Carne Pedigrí
12064 JO-ONSTAD P 21 108 103 117 117 84 89 107 84 94 11819 Onstad-P x 23014 Vr Uudin
11978 GOMO 22 103 116 111 108 108 100 118 99 112 Fagerberg x 11401 Volden