Razas de Leche - Diciembre 2023

HOLSTEIN NEGRO

Código Toro GTPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre WT$ DPR MN$ VP Pedigrí
7H15085 PARFECT +3042 +1.038 +1.135 +0,08 +0,18 +2,61 +2,12 -112 -0,3 +861 +4,6 Renegade x Delta-Lamda
7H14454 LIONEL +3042 +1.107 +3.255 -0,03 +0,07 +0,48 +0,82 -44 -4,5 +1.173 +2,6 Frazzled x Montross
7H16387 HANX-P +2977 +852 +922 +0,07 +0,14 +3,41 +2,89 +119 0,0 +767 +3,9 Hanans x Luster-P
7H15769 HECKER +3014 +1.105 +598 +0,10 +0,26 +1,75 +1,88 +41 +0,6 +926 +6,1 Parfect x Legacy
250H14134 RENEGADE +2945 +998 +993 +0,09 +0,18 +1,90 +1,61 -158 +1,1 +792 +3,5 Jaltaoak x Millington
7H15112 TAOS +2962 +1.048 +1.445 +0,07 +0,05 +1,71 +1,28 0 2,5 +808 +5,3 Renegade x Jedi
7H12985 AIRJET +2574 +590 +2.260 -0,04 -0,07 +0,93 +1,60 -13 -1,6 +533 +1,2 Jedi x Pure
7H11621 MAYFLOWER +2450 +526 +2.045 -0,01 -0,16 -0,12 -0,06 -18 -0,6 +525 +2,3 Snowman x Socrates
7H12724 WIGGINS +2527 +489 +1.633 +0,05 -0,10 +2,13 +1,68 -95 -1,4 +368 -0,4 Supershot x Galaxy 
14H14972 LANNISTER +2709 +773 +151 +0,05 +0,14 +1,57 +1,96 +422 +1,3 +679 +5,8 Nugent x Bandares
7H15793 PEARCE +3038 +1.040 +1.521 +0,05 +0,10 +2,27 +2,10 +31 +1,0 +941 +5,2 Parfect x Rio
14H14629 SERTOLI +2934 +917 +1.458 +0,04 +0,11 +1,42 +1,57 +8 +1,2 +831 +3,2 Festivus x Rubicon
250H12961 DOC +2784 +570 +1.571 +0,01 +0,02 +3,22 +2,13 -133 -1,6 +606 +3,4 Kingboy x Mack
250H14853 RONDO +2582 +611 +1.347 +0,02 -0,03 +1,36 +1,47 +234 +0,1 +503 +2,7 Rio x Modesty
7H14903 DAVOS +2596 +792 +672 +0,04 +0,05 +0,66 +1,63 +144 +0,8 +676 +5,3 Huey x Damien
14H7770 HELIX +2756 +831 +1.937 +0,02 +0,15 +1,10 +0,87 -179 -2,3 +750 +0,1 Silver x Supersire
250H12879 LIGHT MY FIRE +2393 +348 +642 +0,03 +0,00 +2,05 +2,10 -173 -0,7 +270 +0,3 Alta1stclass x McCutchen
250H14579 HANCOCK +2710 +528 +1.129 +0,01 +0,02 +3,63 +3,38 +52 -2,3 +494 +2,6 Doc x Monterey
14H14220 RIVETING +2755 +888 +751 +0,05 +0,07 +0,69 +1,37 +238 +0,8 +848 +6,4 Frazzled x Profit
7H11351 SUPERSIRE
+2298 +480 +1.002 +0,00 +0,06 -0,12 -0,10 -3 -2,9 +436 +1,8 Robust x Planet
7HO12111 DRAGONHEART +2443 +409 +1.897 -0,08 -0,13 +0,94 +1,77 +27 -0,2 +435 +1,8 Epic x Planet
14H14129 BASIC +2663 +802 +1.420 -0,03 -0,02 +1,41 +1,97 +239 -1,3 +731 +4,8 Frazzled x Spring
14H14442 DELPRO +2718 +760 +996 +0,05 +0,02 +0,67 +0,78 +173 1,6 +753 +5,5 Samuri x Supershot
7H14825 BENELLI +2519 +592 +1.153 +0,00 -0,12 +1,31 +1,88 +156 +2,5 +480 +4,4 Flyer x Delta
7H14401 CASCADE +2760 +625 +758 +0,06 +0,14 +2,21 +2,44 +91 -0,1 +531 +0,9 King Royal x Supershot
7H14320 ALPHABET +2855 +901 +2.676 -0,05 +0,01 +1,38 +1,38 -33 -2,1 +899 +2,8 Helix x Yoder
14H15604 ZORRO +2792 +877 +1.049 +0,04 +0,13 +1,21 +1,62 +188 -0,3 +779 +4,1 Magnitude x Positive
7H14694 BANJO-P +2831 +885 +1.082 +0,08 +0,11 +1,42 +1,37 +68 +1,5 +657 +1,2 Bighit-P x Heisenberg
7H14229 TAHITI +2.947 +1.061 +2.165 +0,02 +0,08 +0,84 +0,91 -113 -1,2 +1.133 +5,3 Frazzled x Delta
250H14702 EXODUS +2740 +874 +942 +0,06 +0,10 +1,48 +0,89 +161 +0,1 +731 +4,5 Reason x Heisenberg
7H11985 TETRIS +2449 +558 +1.710 -0,03 -0,01 +0,06 +0,32 +65 -2,5 +548 +1,8 Supersire x Domain
7H14862 IDEAL +2591 +671 +660 +0,04 +0,01 +1,38 +2,06 +130 +1,0 +599 +4,9 Maverick x Modesty
250H13743 CASPER +2520 +528 +536 +0,05 +0,00 +2,15 +2,79 +208 +0,4 +376 +1,8 Hang Time x Bombero

HOLSTEIN ROJO

Código Toro GTPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre WT$ DPR MN$ VP Pedigrí
7H14477 WARRIOR-RED +1702 -406 -851 +0,03 +0,02 +2,85 +1,45 +60 -2,5 -582 -4,1 Avalanche x Doorman
7H14460 CROWN-RED +2610 +649 +696 +0,07 +0,12 +1,93 +0,96 -8 -2,2 +574 +3,5 Apprentice*Rc x Delta
7H12344 RAGER-RED +2611 +625 +889 +0,03 +0,05 +1,74 +0,76 +99 -0,3 +605 +4,9 Relief P x Observer
7H13826 RUSTY-RED +2510 +513 +373 +0,09 +0,17 +0,95 +1,48 +140 -2,9 +505 +0,6 Pat-Red x Aikman RC
7H15427 ROMPEN-RED +2634 +593 +1.486 -0,03 -0,06 +2,20 +2,29 +128 -1,7 +569 +3,5 Altuve*Rc x Splendid-P*RC
7H15825 REBEL-RED +2835 +828 +954 +0,08 +0,13 +2,13 +2,12 +135 -0,8 +716 +3,4 Rubels-Red x Seasaw

JERSEY

Código Toro GJPI HHP$ Leche (lb) % Proteína % Grasa Tipo Ubre WT$ DPR MN$ VP Pedigrí
7J5004 CHROME +72 +273 +537 -0,01 +0,01 +1,9 +17,7 +62 -0,6 +274 +1,4 Critic x Celebrity
7JE1528 DISCO +1 +44 -218 +0,00 +0,02 +1,3 +14,8 +138 -1,6 +33 +2,1 Chisel x Dazzler
7JE1758 JX THRASHER {6}
+212 +917 +1.768 +0,02 -0,05 +0,6 +6,8 +70 +2,6 +779 +4,8 Pilgrim x Viceroy
7JE1726 STARLORD +139 +605 +393 +0,01 +0,12 +1,2 +19,5 +130 +1,1 +556 +5,9 Craze x Pflex
7JE2022 OVERALLS +145 +589 +452 +0,05 +0,14 +1,8 +22,5 +48 +0,9 +490 +3,7 Caliban x Chrome
7JE1699 JX PINE {6}
+148 +653 +485 +0,11 +0,07 +1,0 +18,4 +200 +1,6 +495 +4,0 Frisco x Dimension
250J1793 CANDYMAN +22 +75 +363 -0,03 -0,12 +2,0 +20,5 +59 -1,9 +109 +2,0 Chrome x Torpedo
7JE1614 SHOCKER +111 +500 +923 +0,00 -0,05 +1,8 +18,7 +40 -1,3 +436 +3,9 Bancroft x Visionary
7JE1775 JX ALLTIME {4} +111 +545 +109 +0,10 +0,18 +1,6 +18,8 +197 -0,2 +402 +2,7 Zinc x Marlo
7JE1980 KAMAKAZI +141 +632 +1.135 -0,03 -0,02 +1,6 +18,1 +27 -0,4 +472 +3,9 Thrasher x Valentino
7JE1715 JX JAYLEN {4} +171 +757 +1.165 +0,00 -0,02 +0,7 +16,7 +206 +2,4 +635 +4,7 Future x Eusebio
7JE5052 CLOSER +76 +281 +231 +0,01 -0,04 +0,5 +11,6 +134 +3,0 +239 +2,8 Craze x Disco
7JE5032 VICTORIOUS -10 -37 -740 +0,11 +0,16 +2,0 +21,9 +109 -2,1 -80 +0,0 Barnabas x Iatola
250JE1834 STURGIS +139 +639 +412 +0,04 +0,06 +1,5 +18,7 +172 +1,2 +491 +5,8 Deshiell x Craze
14JE1876 JX COLGATE {6} +141 +569 +1.341 -0,01 -0,04 +1,9 +18,1 +2 +0,3 +485 +1,9 Chrome x Stormcloud
7JE1822 FRINGE +99 +443 +161 +0,09 +0,04 +1,4 +19,5 +119 +1,3 +301 +2,8 Miami x Mackenzie
7JE1848 TINCUP {4} +133 +562 +863 +0,06 +0,02 +1,5 +22,7 +196 -0,8 +464 +2,5 Pine x Stevens
14JE1712 JX BUTKUS {4} +132 +528 +544 +0,06 +0,22 +1,1 +13,8 +137 -0,9 +608 +3,3 Familia x Chili
7JE1912 JX GURD {5} +122 +576 +571 +0,05 +0,14 +1,6 +20,3 +174 -1,7 +504 +2,8 Steve x World Cup
14JE1851 JX KENDRICK {5} +106 +434 +939 +0,04 +0,03 +1,4 +17,4 +90 -1,4 +451 +1,7 Montra x Stevens

AYRSHIRE

Código Toro GTPI Leche (lb) % Proteína % Grasa Tipo RCS SCR MN$ MP$ DPR VP Pedigrí
9AY133 REYNOLDS +462 +945 -0,09 -0,08 +0,7 +3,08 +0,0 +152 +103 -1,7
+0,8 Lochinvar x Berkely
9AY130 DYNAMIC +383 -212 -0,04 -0,02 +0,9 +3,06 -0,4 -179 -214 -1,2 -0,3
Raddison x Gibbs
7AY123 BOSTIC +400 -133 +0,03 +0,05 +0,0 +3,07 +0,0
+38 +18 -1,5 -0,2
Reagan x Aclaim
9AY140 STRYKER +419 -85 +0,01 +0,04 +0,6 +2,88 +0,0
+67 +40 -2,0 +0,0
Reagan x Burdette
7AY111 REAGAN +404 -132 +0,03 +0,03 +0,5 +3,16 -1,4 -115 -150 -3,9 -2,6 Berkely x Poker
9AY129 JAMAICA +450 +243 +0,03 -0,02 +0,6 +2,89 +1,8
+63 +34 -1,1 +0,2 Champion x Modem
9AY136 CHAOS +478 +746 +0,04 -0,01 +0,1 +3,08 +0,0
+282 +285 -0,3 +0,1 Magellan x Volvo

PARDO SUIZO

Código Toro GPPR Leche (lb) % Proteína % Grasa Tipo Ubre MN$ MP$ FP DPR VP Pedigrí
9BS924 TANK +116 +786 +0,00 +0,02 +0,9 +0,99 +415 +378 +2,4 -0,5 +2,9 Doboy x Payssli
9BS932 DESPERADO +136 +1.122 +0,00 -0,05 +0,7 +0,65 +352 +312 +2,5 +0,5 +2,2 O Malley x Lucky Carl
7BS891 FORTUNE +108 +734 +0,03 -0,08 +0,1 +0,00 +230 +249 +2,1 +1,9 +1,3 Fact x Brookings

ROJO NORUEGO

Código Toro TMI Kg Leche % Proteína % Grasa Ubre Patas Resist. Mastitis Fertilidad FP Carne Pedigrí
12064 JO-ONSTAD P 36 117 109 118 126 93 90 104 87 95 11819 Onstad-P x 23014 Vr Uudin
11978 GOMO 28 109 111 104 113 115 106 111 109 113 Fagerberg x 11401 Volden
12024 TRONDSTU 19 110 98 111 108 99 96 112 108 90 11809 Sodstad x 11471 Vik